| Year | Amount | Inflation % |
|---|---|---|
| 1990 | $52.70 | 5.40% |
| 1991 | $54.91 | 4.20% |
| 1992 | $56.56 | 3.00% |
| 1993 | $58.26 | 3.00% |
| 1994 | $59.77 | 2.60% |
| 1995 | $61.45 | 2.80% |
| 1996 | $63.23 | 2.90% |
| 1997 | $64.68 | 2.30% |
| 1998 | $65.72 | 1.60% |
| 1999 | $67.16 | 2.20% |
| 2000 | $69.45 | 3.40% |
| 2001 | $71.39 | 2.80% |
| 2002 | $72.53 | 1.60% |
| 2003 | $74.20 | 2.30% |
| 2004 | $76.20 | 2.70% |
| 2005 | $78.80 | 3.40% |
| 2006 | $81.32 | 3.20% |
| 2007 | $83.68 | 2.90% |
| 2008 | $86.86 | 3.80% |
| 2009 | $86.51 | -0.40% |
| 2010 | $87.89 | 1.60% |
Name:50 bucks from 1990 to 2010
in1990
is worth$87.89in2010
Annualized Period Inflation Rate:2.72%
- Amount
- Inflation
| Period | Index / Source |
|---|---|
| 1774 to 1799 | Historical Inflation from inflationdata.com |
| 1800 to 1851 | Index of Prices Paid by Vermont Farmers for Family Living |
| 1851 to 1890 | Consumer Price Index by Ethel D. Hoover |
| 1890 to 1912 | Cost of Living Index by Albert Rees |
| 1913 to 1977 | Consumer Price Index (CPI) |
| 1978 to present | Consumer Price Index for all Urban Consumers (CPI-U) |