| Year | Amount | Inflation % |
|---|---|---|
| 1992 | $257.50 | 3.00% |
| 1993 | $265.23 | 3.00% |
| 1994 | $272.12 | 2.60% |
| 1995 | $279.74 | 2.80% |
| 1996 | $287.85 | 2.90% |
| 1997 | $294.47 | 2.30% |
| 1998 | $299.18 | 1.60% |
| 1999 | $305.77 | 2.20% |
| 2000 | $316.16 | 3.40% |
| 2001 | $325.02 | 2.80% |
| 2002 | $330.22 | 1.60% |
| 2003 | $337.81 | 2.30% |
| 2004 | $346.93 | 2.70% |
| 2005 | $358.73 | 3.40% |
| 2006 | $370.21 | 3.20% |
| 2007 | $380.94 | 2.90% |
| 2008 | $395.42 | 3.80% |
| 2009 | $393.84 | -0.40% |
| 2010 | $400.14 | 1.60% |
| 2011 | $412.94 | 3.20% |
| 2012 | $421.61 | 2.10% |
| 2013 | $427.94 | 1.50% |
| 2014 | $434.79 | 1.60% |
| 2015 | $435.22 | 0.10% |
| 2016 | $440.88 | 1.30% |
| 2017 | $450.14 | 2.10% |
| 2018 | $460.94 | 2.40% |
| 2019 | $469.24 | 1.80% |
| 2020 | $474.87 | 1.20% |
Name:Inflation 401
in1992
is worth$474.87in2020
Annualized Period Inflation Rate:2.24%
- Amount
- Inflation
| Period | Index / Source |
|---|---|
| 1774 to 1799 | Historical Inflation from inflationdata.com |
| 1800 to 1851 | Index of Prices Paid by Vermont Farmers for Family Living |
| 1851 to 1890 | Consumer Price Index by Ethel D. Hoover |
| 1890 to 1912 | Cost of Living Index by Albert Rees |
| 1913 to 1977 | Consumer Price Index (CPI) |
| 1978 to present | Consumer Price Index for all Urban Consumers (CPI-U) |